| YEAR | PLACE | NAME | SCORE | DISTRICT | CHAPTER | DIRECTOR | MEN |
| 2006 | 1 | Vocal Majority | 2838 | SWD | Dallas Metro, TX | Jim Clancy | 141 |
| 2006 | 2 | The Westminster Chorus | 2821 | FWD | Westminster, CA | Royce Ferguson | 56 |
| 2006 | 3 | Northern Lights | 2733 | ONT | Toronto, ON | Steve Armstrong | 47 |
| 2006 | 4 | New Tradition | 2681 | ILL | Northbrook, IL | Jay Giallombardo | 88 |
| 2006 | 5 | Midwest Vocal Express | 2680 | LOL | Greendale, WI | Christopher Peterson | 77 |
| 2006 | 6 | Sound of the Rockies | 2649 | RMD | Denver Mile High, CO | Darin Drown | 103 |
| 2006 | 7 | Alliance | 2642 | JAD | Greater Central, OH | David Calland | 53 |
| 2006 | 8 | Great Northern Union | 2609 | LOL | Hilltop, MN | Peter Benson | 66 |
| 2006 | 9 | Alexandria Harmonizers | 2603 | MAD | Alexandria,VA | Richard Lewellen | 75 |
| 2006 | 10 | Atlanta Vocal Project | 2551 | DIX | Atlanta Metro, GA | Clay Hine | 44 |
| 2006 | 11 | Singing Buckeyes | 2538 | JAD | Buckeye-Columbus, OH | Doug Smeltz | 76 |
| 2006 | 12 | Southern Gateway | 2535 | JAD | Cinncinnati Western Hills, OH | Paul Gilman | 85 |
| 2006 | 13 | Heart of Texas | 2483 | SWD | Central Texas Corridor, TX | Ron Black | 54 |
| 2006 | 14 | Big Apple Chorus | 2467 | MAD | Manhattan, NY | Joe Hunter | 75 |
| 2006 | 15 | MegaCity Chorus | 2454 | ONT | Greater Toronto, ON | Chris Arnold | 50 |
| 2006 | 16 | Heart of America | 2432 | CSD | Kansas City, MO | Jim Bagby | 81 |
| 2006 | 17 | Metropolitans | 2390 | SUN | First Coast Metro, FL | Mike McGee | 36 |
| 2006 | 18 | West Towns Chorus | 2386 | ILL | Chicagoland West Suburban, IL | Joe Krones | 80 |
| 2006 | 19 | Pacific Coast Harmony | 2379 | FWD | La Jolla, CA | Kim Hulbert | 34 |
| 2006 | 20 | Northwest Sound | 2375 | EVG | Bellevue, WA | Denny Stiers | 75 |
| 2006 | 21 | Granite Statesmen | 2343 | NED | Nashua, NH | Steve Tramack | 58 |
| 2006 | 22 | Pacific Sound | 2336 | FWD | Rincon Beach, CA | Ken Potter | 32 |
| 2006 | 23 | Voices of America | 2335 | CSD | St Joseph, MO | Byron Myers II | 82 |
| 2006 | 24 | Brotherhood of Harmony Chorus | 2325 | ILL | Lake County, IL | Todd Wilson | 43 |
| 2006 | 25 | Saltaires | 2316 | RMD | Wasatach Front, UT | Darrell Berry | 36 |
| 2006 | 26 | Banks of the Wabash | 2295 | CAR | Terre Haute, IN | Jeremy Conover | 47 |
| 2006 | 27 | Guardians of Harmony | 2285 | PIO | Macomb County, MI | Jack Slamka | 48 |
| 2006 | 28 | The Vocal Agenda | 2210 | SLD | Batavia, NY | Ronald Mason | 18 |
| 2006 | 29 | The Cottontown Chorus | 2198 | BABS | Bolton Barbershop Harmony Club, UK | Michael Dargan | 33 |
| 2006 | 30 | Helsinborg Barberboys | 2192 | SNOBS | Helsingborg, SWEDEN | Niclas Kase and Lars Holmstrom | 21 |
| 2005 | 1 | Masters of Harmony | 2807 | FWD | Santa Fe Springs, CA | Mark Hale | 134 |
| 2005 | 2 | Northern Lights | 2764 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 46 |
| 2005 | 3 | New Tradition | 2724 | ILL | Northbrook, IL | Jay Giallombardo | 91 |
| 2005 | 4 | Alexandria Harmonizers | 2695 | MAD | Alexandria,VA | Richard Lewellen | 94 |
| 2005 | 5 | Great Northern Union | 2674 | LOL | Hilltop, MN | Pete Benson | 68 |
| 2005 | 6 | Alliance | 2667 | JAD | Greater Central, OH | David Calland | 49 |
| 2005 | 7 | Sound of the Rockies | 2634 | RMD | Denver Mile High, CO | Darin Drown | 112 |
| 2005 | 8 | Spirit of Phoenix | 2604 | FWD | Greater Phoenix, AZ | Fraser Brown/Russ Young | 96 |
| 2005 | 9 | Southern Gateway | 2591 | JAD | Cinncinnati Western Hills, OH | Paul Gilman | 76 |
| 2005 | 10 | Midwest Vocal Express | 2590 | LOL | Greendale, WI | Chris Peterson | 76 |
| 2005 | 11 | Big Apple Chorus | 2576 | MAD | Manhattan, NY | Joseph Hunter Jr | 75 |
| 2005 | 12 | Heart of Texas | 2566 | SWD | Central Texas Corridor, TX | Ron Black | 59 |
| 2005 | 13 | Saltaires | 2514 | RMD | Wasatach Front, UT | John Sasine | 64 |
| 2005 | 14 | Entertainmen | 2502 | SNOBS | Stockholm, SWEDEN | Jan Alexandersson | 63 |
| 2005 | 15 | Heart of America | 2498 | CSD | Kansas City, MO | Jim Bagby | 93 |
| 2005 | 16 | Senate-Aires | 2459 | EVG | Salem, OR | Steven Morin | 58 |
| 2005 | 17 | Texas Millionaires | 2446 | SWD | Fort Worth, TX | Phillip McShan | 49 |
| 2005 | 18 | Granite Statesmen | 2420 | NED | Nashua, NH | Steven Tramack | 57 |
| 2005 | 19 | Thoroughbreds | 2362 | CAR | Louisville, KY | Richard Riedel | 51 |
| 2005 | 20 | Heralds of Harmony | 2351 | SUN | Tampa, FL | Roger Ross | 53 |
| 2005 | 21 | Big Chicken Chorus | 2294 | DIX | Marietta, GA | Thomas Schlinkert | 41 |
| 2005 | 22 | City of Sails Chorus | 2270 | NZABS | Auckland, NEW ZEALAND | Jill Rodgers | 44 |
| 2005 | 23 | Harmony Heritage Chorus | 2224 | PIO | Macomb County, MI | John Slamka | 51 |
| 2005 | 24 | Friends of Harmony | 2187 | SLD | East Aurora, NY | Diane Porsch | 59 |
| 2004 | 1 | Ambassadors of Harmony | 2780 | CSD | St Charles, MO | Jim Henry | 160 |
| 2004 | 2 | Northern Lights | 2726 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 51 |
| 2004 | 3 | New Tradition | 2713 | ILL | Northbrook, IL | Jay Giallombardo | 129 |
| 2004 | 4 | Alexandria Harmonizers | 2711 | MAD | Alexandria,VA | Richard Lewellen | 96 |
| 2004 | 5 | Alliance | 2593 | JAD | Greater Central, OH | David Calland | 57 |
| 2004 | 6 | Sound of the Rockies | 2570 | RMD | Denver Mile High, CO | Darin Drown | 99 |
| 2004 | 7 | Great Northern Union | 2553 | LOL | Hilltop, MN | Peter Benson | 62 |
| 2004 | 8 | Midwest Vocal Express | 2548 | LOL | Greendale, WI | Russ Foris | 78 |
| 2004 | 9 | The Westminster Chorus | 2529 | FWD | Westminster, CA | Terry Ghiselli | 29 |
| 2004 | 10 | Southern Gateway | 2520 | JAD | Cinncinnati Western Hills, OH | Paul Gilman | 86 |
| 2004 | 11 | Tidelanders | 2511 | SWD | Houston, TX | Roy Prichard | 79 |
| 2004 | 12 | Big Chicken Chorus | 2497 | DIX | Marietta, GA | Clay Hine | 68 |
| 2004 | 13 | Heart of America | 2484 | CSD | Kansas City, MO | Jim Bagby | 82 |
| 2004 | 14 | Heralds of Harmony | 2424 | SUN | Tampa, FL | Randy Loos | 75 |
| 2004 | 15 | Saltaires | 2400 | RMD | Wasatach Front, UT | John Sasine | 44 |
| 2004 | 16 | Senate-Aires | 2366 | EVG | Salem, OR | Steve Morin | 51 |
| 2004 | 17 | Banks of the Wabash | 2317 | CAR | Terre Haute, IN | Terry Wence/Jeremy Conover | 58 |
| 2004 | 18 | Grand Central Chorus | 2344 | BABS | East Midlands, ENGLAND | Rob Barber | 49 |
| 2004 | 19 | Granite Statesmen | 2275 | NED | Nashua, NH | Steve Tramack | 73 |
| 2004 | 20 | Holland Land Harmonizers | 2208 | SLD | Batavia, NY | Ron Mason | 37 |
| 2004 | 21 | Harmony Heritage Chorus | 2192 | PIO | Macomb County, MI | Carl Dahlke | 51 |
| 2004 | 22 | Falu Miner Chords | 1992 | SNOBS | Falun, SWEDEN | Peter Dahlkvist/Gunilla Lundén | 24 |
| 2003 | 1 | Vocal Majority | 2838 | SWD | Dallas Metro, TX | Jim Clancy | 146 |
| 2003 | 2 | Northern Lights | 2781 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 46 |
| 2003 | 3 | Ambassadors of Harmony | 2726 | CSD | St Charles, MO | Dr. Jim Henry | 120 |
| 2003 | 4 | Alliance | 2642 | JAD | Greater Central, OH | David Calland | 48 |
| 2003 | 5 | Midwest Vocal Express | 2628 | LOL | Greendale, WI | Russ Foris | 75 |
| 2003 | 6 | Alexandria Harmonizers | 2597 | MAD | Alexandria,VA | Richard Lewellen | 103 |
| 2003 | 7 | Sound of the Rockies | 2578 | RMD | Denver Tech, CO | Darin Drown | 99 |
| 2003 | 8 | Tidelanders | 2567 | SWD | Houston, TX | Todd Wilson | 85 |
| 2003 | 9 | Great Northern Union | 2531 | LOL | Hilltop, MN | Peter Benson | 68 |
| 2003 | 10 | Southern Gateway | 2517 | JAD | Cinncinnati Western Hills, OH | Paul Gilman | 67 |
| 2003 | 11 | Cambridge Choral Society | 2508 | BABS | Cambridge, UNITED KINGDOM | Paul Davies | 51 |
| 2003 | 12 | Big Chicken Chorus | 2496 | DIX | Marietta, GA | Clay Hine | 76 |
| 2003 | 13 | Megacity Chorus | 2472 | ONT | Greater Toronto, ON | June Dale | 50 |
| 2003 | 14 | Senate-Aires | 2465 | EVG | Salem, OR | Steve Morin | 53 |
| 2003 | 15 | Banks of the Wabash | 2427 | CAR | Terre Haute, IN | Terry Wence | 50 |
| 2003 | 16 | Heralds of Harmony | 2394 | SUN | Tampa, FL | Kirk Young | 67 |
| 2003 | 17 | Granite Statesmen | 2376 | NED | Nashua, NH | Steve Tramack | 87 |
| 2003 | 18 | Garden City Chorus | 2370 | FWD | San Jose, CA | Chris Herbert | 80 |
| 2003 | 19 | West Towns Chorus | 2285 | ILL | Chicagoland West Suburban, IL | Barbara Laukaitis | 57 |
| 2003 | 20 | Chorus of Genesee | 2276 | SLD | Rochester, NY | Maggie Swift | 54 |
| 2003 | 21 | Harmony Heritage Chorus | 2241 | PIO | Macomb County, MI | Carl Dahlke | 55 |
| 2002 | 1 | Masters of Harmony | 2758 | FWD | Foothills Cities, CA | Mark Hale | 133 |
| 2002 | 2 | Northern Lights | 2714 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 48 |
| 2002 | 3 | Alexandria Harmonizers | 2680 | MAD | Alexandria,VA | Scott Werner and Terry Reynolds | 107 |
| 2002 | 4 | Ambassadors of Harmony | 2655 | CSD | St Charles, MO | Jim Henry | 106 |
| 2002 | 5 | Midwest Vocal Express | 2579 | LOL | Greendale, WI | Russ Foris | 80 |
| 2002 | 6 | Great Northern Union | 2565 | LOL | Hilltop, MN | Roger Williams | 65 |
| 2002 | 7 | Big Chicken Chorus | 2550 | DIX | Marietta, GA | Clay Hine | 92 |
| 2002 | 8 | Sound of the Rockies | 2531 | RMD | Denver Tech, CO | Darin Drown | 108 |
| 2002 | 9 | Tidelanders | 2529 | SWD | Houston, TX | Todd Wilson | 90 |
| 2002 | 10 | Southern Gateway | 2519 | JAD | Cinncinnati Western Hills, OH | Paul Gilman | 99 |
| 2002 | 11 | Senate-Aires | 2512 | EVG | Salem, OR | Steve Morin | 66 |
| 2002 | 12 | Saltaires | 2509 | RMD | Wasatach Front, UT | John Sasine | 80 |
| 2002 | 13 | Alliance | 2504 | JAD | Greater Central, OH | David Calland | 38 |
| 2002 | 14 | Heralds of Harmony | 2502 | SUN | Tampa, FL | Tony DeRosa | 78 |
| 2002 | 15 | Phoenicians | 2489 | FWD | Phoenix-Saguaro, AZ | Jim Casey | 89 |
| 2002 | 16 | Great American Chorus | 2454 | ILL | Lake County, IL | Joe Liles | 60 |
| 2002 | 17 | Granite Statesmen | 2377 | NED | Nashua, NH | Steve Tramack | 76 |
| 2002 | 18 | Banks of the Wabash | 2367 | CAR | Terre Haute, IN | Terry Wence | 60 |
| 2002 | 19 | Entertainmen | 2336 | SNOBS | Ronninge, SWEDEN | Jan Alexandersson | 45 |
| 2002 | 20 | Chorus of Genesee | 2239 | SLD | Rochester, NY | Maggie Swift | 53 |
| 2002 | 21 | Great Lakes Chorus | 2125 | PIO | Grand Rapids, MI | James Carey | 42 |
| 2001 | 1 | New Tradition | 2810 | ILL | Northbrook, IL | Jay Giallombardo | 138 |
| 2001 | 2 | Northern Lights | 2760 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 43 |
| 2001 | 3 | Alexandria Harmonizers | 2733 | MAD | Alexandria,VA | Scott Werner/Terry Reynolds | 128 |
| 2001 | 4 | Ambassadors of Harmony | 2673 | CSD | St Charles, MO | Jim Henry | 107 |
| 2001 | 5 | Great American Chorus | 2638 | ILL | Lake County, IL | Dr. Greg Lyne | 71 |
| 2001 | 6 | Great Northern Union | 2636 | LOL | Hilltop, MN | Roger Williams | 85 |
| 2001 | 7 | Midwest Vocal Express | 2616 | LOL | Greendale, WI | Russ Forris | 72 |
| 2001 | 8 | Big Chicken Chorus | 2567 | DIX | Marietta, GA | Clay Hine | 86 |
| 2001 | 9 | Saltaires | 2540 | RMD | Wasatach Front, UT | John Sasine | 72 |
| 2001 | 10 | Singing Buckeyes | 2527 | JAD | Buckeye-Columbus, OH | Richard Mathey | 82 |
| 2001 | 11 | Southern Gateway | 2507 | JAD | Cinncinnati Western Hills, OH | Paul Gilman | 81 |
| 2001 | 12 | Heralds of Harmony | 2498 | SUN | Tampa, FL | Tony DeRosa | 105 |
| 2001 | 13 | Senate-Aires | 2483 | EVG | Salem, OR | Steve Morin | 84 |
| 2001 | 14 | Alliance | 2480 | JAD | Greater Central, OH | David Calland | 41 |
| 2001 | 15 | Thoroughbreds | 2440 | CAR | Louisville, KY | Allen Hatton/KennyHatton | 57 |
| 2001 | 16 | Heart of Texas | 2431 | SWD | Central Texas Corridor, TX | Eddie Martinez | 40 |
| 2001 | 17 | Pot O' Gold Chorus | 2365 | FWD | Bay Area Metro, CA | Gary Bolles | 38 |
| 2001 | 18 | Cambridge Chord Company | 2357 | BABS | Cambridge, ENGLAND | Paul Davies | 35 |
| 2001 | 19 | Granite Statesmen | 2355 | NED | Nashua, NH | Steve Tramack | 76 |
| 2001 | 20 | Chorus of Genesee | 2227 | SLD | Rochester, NY | Maggie Swift | 62 |
| 2001 | 21 | Great Lakes Chorus | 2208 | PIO | Grand Rapids, MI | Jamie Carey | 58 |
| 2000 | 1 | Vocal Majority | 2866 | SWD | Dallas Metro, TX | Jim Clancy | 158 |
| 2000 | 2 | New Tradition | 2803 | ILL | Northbrook, IL | Jay Giallombardo | 112 |
| 2000 | 3 | Great American Chorus | 2699 | ILL | Lake County, IL | Dr. Greg Lyne | 83 |
| 2000 | 4 | Great Northern Union | 2683 | LOL | Hilltop, MN | Roger Williams | 86 |
| 2000 | 5 | Northern Lights | 2666 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 34 |
| 2000 | 6 | Big Chicken Chorus | 2648 | DIX | Marietta, GA | Clay Hine | 105 |
| 2000 | 7 | Ambassadors of Harmony | 2648 | CSD | St Charles,MO | David Wright | 90 |
| 2000 | 8 | Midwest Vocal Express | 2641 | LOL | Greendale, WI | Russ Forris | 69 |
| 2000 | 9 | Saltaires | 2596 | RMD | Wasatach Front, UT | John Sasine | 90 |
| 2000 | 10 | Alliance | 2587 | JAD | Greater Central, OH | David Calland | 42 |
| 2000 | 11 | Singing Buckeyes | 2583 | JAD | Columbus, OH | R. D. Mathey | 79 |
| 2000 | 12 | Thoroughbreds | 2583 | CAR | Louisville, KY | Allen Hatton/Kenny Hatton | 104 |
| 2000 | 13 | Heralds of Harmony | 2560 | SUN | Tampa, FL | Tony DeRosa | 92 |
| 2000 | 14 | Senate-Aires | 2508 | EVG | Salem, OR | Steve Morin | 78 |
| 2000 | 15 | Heart of Texas | 2500 | SWD | Central Texas Corridor, TX | Eddie Martinez | 40 |
| 2000 | 16 | Pot O' Gold Chorus | 2451 | FWD | Bay Area Metro, CA | Gary Bolles | 40 |
| 2000 | 17 | Virginians | 2446 | MAD | Richmond, VA | Mike Wallen | 101 |
| 2000 | 18 | Granite Statesmen | 2429 | NED | Nashua, NH | Steve Tramack | 75 |
| 2000 | 19 | Great Lakes Chorus | 2221 | PIO | Grand Rapids, MI | James Carey | 41 |
| 2000 | 20 | Men of A-Chord | 2139 | SLD | Chautauqua, County, NY | Rich Bresenhan | 24 |
| 2000 | 21 | Shannon Express | 2045 | BABS | Potton, UNITED KINGDOM | Ian Russel | 37 |
| 2000 | 22 | Vocal Vikings | 2014 | SNOBS | Stockholm, SWEDEN | Greger Soderland | 36 |
| 2000 | 23 | Whale City Sound | 1946 | DABS | THE NETHERLANDS | Johan Dessing | 38 |
| 1999 | 1 | Masters of Harmony | 2821 | FWD | Foothills Cities, CA | Jeff Oxley | 135 |
| 1999 | 2 | New Tradition | 2819 | ILL | Northbrook, IL | Jay Giallombardo | 113 |
| 1999 | 3 | Big Chicken | 2673 | DIX | Marietta, GA | Clay Hine | 98 |
| 1999 | 4 | Ambassadors of Harmony | 2659 | CSD | St Charles,MO | David Wright | 90 |
| 1999 | 5 | Thoroughbreds | 2628 | CAR | Louisville, KY | Allen Hatton/Kenny Hatton | 92 |
| 1999 | 6 | Saltaires | 2619 | RMD | Wasatach Front, UT | John Sasine | 89 |
| 1999 | 7 | Great Northern Union | 2598 | LOL | Hilltop, MN | Roger Williams | 84 |
| 1999 | 8 | Louisville Times | 2587 | CAR | Louisville Metro, KY | Mark Hale | 31 |
| 1999 | 9 | Midwest Vocal Express | 2559 | LOL | Greendale, WI | Russ Forris | 59 |
| 1999 | 10 | Phoenicians | 2558 | FWD | Phoenix-Saguaro, AZ | Russ Young/Dan Ryan | 100 |
| 1999 | 11 | Northern Lights | 2515 | ONT | Toronto, ON | Steve Armstrong/Chris Arnold | 30 |
| 1999 | 12 | Senate-Aires | 2514 | EVG | Salem, OR | Steve Morin | 88 |
| 1999 | 13 | Singing Buckeyes | 2507 | JAD | Buckeye-Columbus, OH | R. D. Mathey | 67 |
| 1999 | 14 | American Barberboys | 2477 | CSD | St. Joseph, MO | Byron Myers Sr. | 40 |
| 1999 | 15 | Heralds of Harmony | 2467 | SUN | Tampa, FL | Tony DeRosa | 85 |
| 1999 | 16 | Stockholm Chord Masters | 2456 | SNOBS | Stockholm, SWEDEN, | Tobjorn Backlund | 34 |
| 1999 | 17 | Brothers in Harmony | 2415 | MAD | Easton, PA | Jack Pinto | 42 |
| 1999 | 18 | Music Central | 2405 | SWD | Central Cities, OK | Brian Hogan | 49 |
| 1999 | 19 | Harmony Heritage | 2320 | PIO | Macombe County, MI | Jack Slamka | 53 |
| 1999 | 20 | Chorus of Genesee | 2249 | SLD | Rochester, NY | Maggie Swift | 52 |
| 1999 | 21 | Thames Valley Chorus | 2217 | BABS | Reading BBS Harmony Club, ENGLAND | Steve Hall | 56 |
| 1999 | 22 | Racing City Chorus | 2216 | NED | Saratoga Springs, NY | Ken Abbott | 64 |
| 1999 | 23 | Banana Blenders | 2175 | AAMBS | Queensland, AUSTRALIA | Bob Walker | 62 |
| 1998 | 1 | Alexandria Harmonizers | 2793 | MAD | Alexandria,VA | Scott Werner | 124 |
| 1998 | 2 | New Tradition | 2774 | ILL | Northbrook, IL | Jay Giallombardo | 126 |
| 1998 | 3 | Ambassadors of Harmony | 2735 | CSD | St Charles,MO | Jim Henry | 129 |
| 1998 | 4 | Southern Gateway | 2603 | JAD | Cincinnati Western Hills, OH | Jean Barford | 116 |
| 1998 | 5 | Big Chicken | 2572 | DIX | Marietta, GA | Clay Hine | 121 |
| 1998 | 6 | Louisville Times | 2569 | CAR | Louisville Metro, KY | Mark Hale | 37 |
| 1998 | 7 | Phoenicians | 2542 | FWD | Phoenix-Saguaro, AZ | Gary Steinkamp | 88 |
| 1998 | 8 | Great Northern Union | 2540 | LOL | Hilltop, MN | Roger Williams | 69 |
| 1998 | 9 | Saltaires | 2519 | RMD | Wasatach Front, UT | John Sasine | 80 |
| 1998 | 10 | Heralds of Harmony | 2503 | SUN | Tampa, FL | Tony DeRosa | 85 |
| 1998 | 11 | American Barberboys | 2489 | CSD | St. Joseph, MO | Byron Myers Sr. | 43 |
| 1998 | 12 | Big Apple Chorus | 2482 | MAD | Manhatten, NY | Eric Jackson | 58 |
| 1998 | 13 | Singing Buckeyes | 2428 | JAD | Buckeye-Columbus, OH | Doug Smeltz/Gary Wulf | 67 |
| 1998 | 14 | Senate-Aires | 2419 | EVG | Salem, OR | Steve Morin | 95 |
| 1998 | 15 | Heart of America | 2377 | CSD | Kansas City, MO | Jim Bagby | 72 |
| 1998 | 16 | Heart of Texas | 2375 | SWD | Central Texas Corridor, TX | Eddie Martinez | 44 |
| 1998 | 17 | Dukes of Harmony | 2324 | ONT | Scarborough, ON | Barry Towner | 51 |
| 1998 | 18 | Granite Statesmen | 2242 | NED | Nashua, NH | Steve Tramack | 67 |
| 1998 | 19 | Chorus of Genesee | 2194 | SLD | Rochester, NY | Maggie Swift | 69 |
| 1998 | 20 | Grand Central Chorus | 2165 | BABS | East Midlands, ENGLAND | Mark Burnip | 59 |
| 1998 | 21 | Great Lakes Chorus | 2136 | PIO | Grand Rapids, MI | Ann Jarchow | 45 |
| 1997 | 1 | Vocal Majority | 2881 | SWD | Dallas Metro, TX | Jim Clancy | 152 |
| 1997 | 2 | New Tradition | 2815 | ILL | Northbrook, IL | Jay Giallombardo | 116 |
| 1997 | 3 | Ambassadors of Harmony | 2748 | CSD | St Charles,MO | Jim Henry | 132 |
| 1997 | 4 | Southern Gateway | 2683 | JAD | Cincinnati Western Hills, OH | Jean Barford | 143 |
| 1997 | 5 | Big Chicken | 2674 | DIX | Marietta, GA | Clay Hine | 103 |
| 1997 | 6 | Louisville Times | 2668 | CAR | Louisville Metro, KY | Mark Hale | 32 |
| 1997 | 7 | Great Northern Union | 2643 | LOL | Hilltop, MN | Roger Williams | 88 |
| 1997 | 8 | Phoenicians | 2642 | FWD | Phoenix-Saguaro, AZ | Gary Steinkamp | 125 |
| 1997 | 9 | Heralds of Harmony | 2559 | SUN | Tampa, FL | Tony DeRosa | 80 |
| 1997 | 10 | Saltaires | 2544 | RMD | Wasatach Front, UT | John Sasine | 69 |
| 1997 | 11 | Stockholm Chord Masters | 2535 | SNOBS | Stockholm, SWEDEN, | Tobjorn Backlund/Mikail Wikstrom | 39 |
| 1997 | 12 | Heart of America | 2526 | CSD | Kansas City, MO | Jim Bagby | 90 |
| 1997 | 13 | Singing Buckeyes | 2524 | JAD | Buckeye-Columbus, OH | Doug Smeltz/Gary Wulf | 108 |
| 1997 | 14 | Thoroughbreds | 2462 | CAR | Louisville, KY | John Zehnder | 83 |
| 1997 | 15 | Dukes of Harmony | 2448 | ONT | Scarborough, ON | Ron Whiteside | 82 |
| 1997 | 16 | Mainliners | 2442 | MAD | Bryan Mawr, PA | Rick Serpico | 85 |
| 1997 | 17 | Gentlemen of Fortune | 2439 | EVG | New Westminster, BC | Charles Metzger | 61 |
| 1997 | 18 | Great Lakes Chorus | 2368 | PIO | Grand Rapids, MI | Ann Jarchow | 58 |
| 1997 | 19 | Hunterdon Harmonizers | 2310 | MAD | Hunterdon County, NJ | Darrel Hill | 70 |
| 1997 | 20 | Chorus of Genesee | 2218 | SLD | Rochester, NY | Maggie Swift | 68 |
| 1997 | 21 | Narragansett Bay | 2171 | NED | Providence, RI | Ted Doran | 68 |
| 1996 | 1 | Masters of Harmony | 2865 | FWD | Foothills Cities, CA | Dr Greg Lyne | 135 |
| 1996 | 2 | New Tradition | 2774 | ILL | Northbrook, IL | Jay Giallombardo | 119 |
| 1996 | 3 | Ambassadors of Harmony | 2761 | CSD | St Charles,MO | Jim Henry | 141 |
| 1996 | 4 | Phoenicians | 2740 | FWD | Phoenix-Saguaro, AZ | Gary Steinkamp | 138 |
| 1996 | 5 | Southern Gateway | 2652 | JAD | Cincinnati Western Hills, OH | Bob Mucha | 90 |
| 1996 | 6 | Great Northern Union | 2633 | LOL | Hilltop, MN | Roger Williams | 76 |
| 1996 | 7 | Big Chicken Chorus | 2585 | DIX | Marietta, GA | Clay Hine | 81 |
| 1996 | 8 | Thoroughbreds | 2559 | CAR | Louisville, KY | Ken Buckner | 88 |
| 1996 | 9 | Entertainmen | 2544 | SNOBS | Ronninge, SWEDEN | Lars-Eric Bonnedahl/Jan Alexandersson | 64 |
| 1996 | 10 | Heralds of Harmony | 2532 | SUN | Tampa, FL | Tony DeRosa | 74 |
| 1996 | 11 | Tidelanders | 2493 | SWD | Houston, TX | Betty Tracy | 82 |
| 1996 | 12 | Mainliners | 2487 | MAD | Bryan Mawr, PA | Rick Serpico | 114 |
| 1996 | 13 | Big Apple Chorus | 2479 | MAD | Manhatten, NY | Eric Jackson | 77 |
| 1996 | 14 | West Towns Chorus | 2447 | ILL | Lombard, IL | Robert Stone | 64 |
| 1996 | 15 | Dukes of Harmony | 2409 | ONT | Scarborough, ON | Ray Danley | 84 |
| 1996 | 16 | Narragansett Bay | 2407 | NED | Providence, RI | Kirk Young | 61 |
| 1996 | 17 | Gentlemen of Fortune | 2393 | EVG | New Westminster, BC | Charles Metzger | 86 |
| 1996 | 18 | Shannon Express | 2351 | BABS | Potton, ENGLAND | Jim Catt | 67 |
| 1996 | 19 | New Mexi-Chords | 2344 | RMD | Albuquerque, NM | Farris Collins | 68 |
| 1996 | 20 | Great Lakes Chorus | 2342 | PIO | Grand Rapids, MI | James Pollard | 58 |
| 1996 | 21 | Chorus of Genesee | 2160 | SLD | Rochester, NY | Don Morgan | 47 |
| 1996 | 22 | Heart of Holland | 2047 | DABS | Nieuwegein, THE NETHERLANDS | Tom de Rooij | 33 |
| 1995 | 1 | Alexandria Harmonizers | 2726 | MAD | Alexandria,VA | Scott Werner | 130 |
| 1995 | 2 | New Tradition | 2722 | ILL | Northbrook, IL | Jay Giallombardo | 145 |
| 1995 | 3 | Ambassadors of Harmony | 2695 | CSD | St Charles,MO | Jim Henry | 137 |
| 1995 | 4 | Southern Gateway | 2655 | JAD | Cincinnati Western Hills, OH | Jim Miller | 132 |
| 1995 | 5 | Great Northern Union | 2570 | LOL | Hilltop, MN | Roger Williams | 63 |
| 1995 | 6 | Thoroughbreds | 2473 | CAR | Louisville, KY | Ken Hatton | 100 |
| 1995 | 7 | Big Chicken Chorus | 2468 | DIX | Marietta, GA | Clay Hine | 80 |
| 1995 | 8 | Louisville Times | 2446 | CAR | Louisville Metro, KY | Mark Hale | 26 |
| 1995 | 9 | Heart of America | 2443 | CSD | Kansas City, MO | Jim Bagby | 65 |
| 1995 | 10 | Big Apple Chorus | 2438 | MAD | Manhatten, NY | Scott Brannon | 91 |
| 1995 | 11 | Tidelanders | 2424 | SWD | Houston, TX | Betty Tracy | 87 |
| 1995 | 12 | Pot O' Gold Chorus | 2409 | FWD | Bay Area Metro, CA | Gary Bolles | 56 |
| 1995 | 13 | West Towns Chorus | 2384 | ILL | Lombard, IL | Joe Caulkins | 73 |
| 1995 | 14 | Singing Buckeyes | 2379 | JAD | Buckeye-Columbus, OH | Doug Smeltz | 64 |
| 1995 | 15 | Heralds of Harmony | 2346 | SUN | Tampa, FL | Tony DeRosa | 85 |
| 1995 | 16 | Northwest Sound | 2331 | EVG | Bellevue, WA | Bob Gray Jr. | 70 |
| 1995 | 17 | New Mexi-Chords | 2272 | RMD | Albuquerque, NM | Farris Collins | 73 |
| 1995 | 18 | Narragansett Bay | 2247 | NED | Providence, RI | Kirk Young/Gail Jencik | 79 |
| 1995 | 19 | Hallmark of Harmony | 2195 | BABS | Sheffield, ENGLAND | Steve Hall | 60 |
| 1995 | 20 | City Lights | 2189 | PIO | Motor City Metro, MI | Matt Coombs | 57 |
