| YEAR | CHORUS | LOCATION | REGION | ON STAGE | DIRECTOR | SCORE | % | SONGS | PERFORMANCE PACKAGE (2-set format from 1985 on) |
| 1973 | Racine | Racine, Wisconsin | 6 | 64 | Jarmela Speta | 1328 | 83.0% | Heart of My Heart/That Old Gang Of Mine Medley; There's A New Gang On The Corner | |
| 1974 | Gem City | Dayton, Ohio | 4 | 78 | Jean Barford | 1326 | 82.9% | Back in Dad and Mother's Day; All Aboard for Dixieland | |
| 1975 | San Diego | San Diego, California | 11 | 92 | Marvin Yerkey | 1249 | 78.1% | That's Entertainment; When the Song and Dance Man Came To Town | |
| 1976 | Mission Valley | San Jose, California | 12 | 84 | Gloria Sandstrom | 1268 | 79.3% | Baby Medley; Why Doesn't Santa Claus Go Next Door? | |
| 1977 | Gem City | Dayton, Ohio | 4 | 96 | Jean Barford | 1359 | 84.9% | Alabam' Medley; Parlor Piano Medley | |
| 1978 | Island Hills | Huntington, New York | 15 | 93 | Estelle Grau | 1298 | 81.1% | Strike Up The Band; Something About A Soldier | |
| 1979 | Ramapo Valley | Upper Saddle River, NJ | 15 | 84 | Renee Craig | 1254 | 78.4% | Ring Out the Bells in Dixieland; If I Loved You | |
| 1980 | High Country | Denver, Colorado | 8 | 104 | S. Alsbury/ J. Haller | 1395 | 87.2% | Goody, Goody/I Used to Love You but It's All Over Now/How Could You Believe Me When I Said I Loved You When You Know I've Been a Liar All My Life; Strangers | |
| 1981 | Seven Hills | Cincinnati, Ohio | 4 | 94 | Tom Gentil | 1244 | 77.8% | Take It Back And Change It For A Boy; Strike Up The Band Medley | |
| 1982 | Gem City | Dayton, Ohio | 4 | 100 | Jean Barford | 1342 | 83.9% | Robert E. Lee/ Swanee Medley; That Old Quartet Of Mine | |
| 1983 | Valley Forge | Valley Forge, Penna. | 19 | 93 | Jan Muck | 1279 | 79.9% | Nobody's Sweetheart/Nobody's Baby Medley; Who'll Take My Place | |
| 1984 | Scottsdale | Scottsdale, Arizona | 21 | 124 | Bev Sellers | 1309 | 81.8% | Broadway Baby; Forgive Me | |
| 1985 | Gem City | Dayton, Ohio | 4 | 117 | Jean Barford | 2698 | 82.3% | My Mommy's Still Singer Her Song; Waiting For The Robt E. Lee; That Old Qt Of Mine; Changes Medley | Get Happy; Songs; Applause |
| 1986 | Ramapo Valley | Upper Saddle River, NJ | 15 | 110 | Renee Craig | 2701 | 84.4% | One Step Dixieland; Danny Boy; Ladies of the Vaudeville Stage; Back In The Old Routine | West Side Story Medley |
| 1987 | High Country | Denver, Colorado | 8 | 109 | J. Haller/S. Babb | 2646 | 80.7% | Baby Medley; So Long, My Dear Old Mother; Why Do I Always Say No/Double Dare Medley; Strangers | Bugle Call Rag; Eagle Medley |
| 1988 | Vienna Falls | Vienna, Virginia | 14 | 128 | Betty Tracy Clipman | 2675 | 81.6% | Bye Bye Blackbird; Beside An Open Fireplace; "Times" Medley; All The World And Its Gold | What A Feeling; Big Spender |
| 1989 | Scottsdale | Scottsdale, Arizona | 21 | 156 | Bev Sellers | 2715 | 82.8% | There'll Be Some Changes Made Medley; After The Laughter Came Tears; Kiss Me One More Time; Dr. Jazz Medley | It Don't Mean a Thing...; Mood Indigo; One Moment In Time |
| 1990 | Ramapo Valley | Upper Saddle River, NJ | 15 | 105 | Renee Craig | 2676 | 81.6% | After You've Gone; Now That You've Turned Away; New York Town/ Sidewalks of NY Medley; Broadway Rose | Manhattan Merry-Go-Round; Birdland; Ellington Swingtime Medley |
| 1991 | Gem City | Dayton, Ohio | 4 | 128 | Jean Barford | 2679 | 81.7% | At The End Of The Road; Alabama Medley; That's What God Made Mothers For; How's Ev'ry Little Thing In Dixie | One Of Those Songs; The Wind Beneath My Wings; Blow, Gabriel, Blow |
| 1992 | Rich-Tone | Richardson, Texas | 25 | 143 | Dale Syverson | 2884 | 87.9% | (I'm Afraid) The Masquerade Is Over; Swanee; Sweet Georgia Brown; Mistakes | I Got The Music In Me; Stuff Like That There; Conga/Rhythm is Gonna Get You Medley |
| 1993 | Toast of Tampa | Tampa, Florida | 9 | 112 | Randy Loos | 2714 | 82.7% | Oh, How I Miss You Tonight; Irish Medley; Where Have My Old Friends Gone Medley; There's Something Abt A Soldier | So Long, Dearie; Mistakes/Conga Parody |
| 1994 | Melodeers | Northbrook, Illinois | 3 | 114 | Jim Arns | 2834 | 86.4% | Oh, You Beautiful Doll; Oh, How I Miss You Tonight; Big Bad Bill; From The First Hello To The Last Goodbye | Respect/Think/New Attitude Medley |
| 1995 | Rich-Tone | Richardson, Texas | 25 | 156 | Dale Syverson | 2809 | 85.6% | How Could You Believe Me; Beside An Open Fireplace; Alexander's Ragtime Band; Sweet Adeline | Why Haven't I Heard From You; Proud Mary |
| 1996 | North Metro | Toronto, Ontario, CAN | 16 | 161 | June Dale | 2822 | 86.0% | I Will Love You 'Til The End Of Time; Alabamy Bound/Jubilee Medley; There Never Was A Gang; A Kid Named Joe | Seize The Day; One Tin Soldier; The World Will Know |
| 1997 | Melodeers | Northbrook, Illinois | 3 | 125 | Jim Arns | 2833 | 86.4% | Floatin' Down To Cotton Town; You Keep Coming Back Like A Song; Mama Goes Where Papa Goes; Forgive Me | They Long To Be (Close To You); Blues Brothers Medley |
| 1998 | Rich-Tone | Richardson, Texas | 25 | 148 | Dale Syverson | 2805 | 85.5% | Breaking In A New Heart; Swanee; Pal Of My Cradle Days; Rockabye Your Baby (With A Dixie Melody) | Hit That Jive Jack; Turn The Beat Around/The Beat Goes On Medley |
| 1999 | North Metro | Toronto, Ontario, CAN | 16 | 160 | June Dale | 2904 | 88.5% | For All We Know; Floating Down To Cotton Town; I Will Love You 'Til The End Of Time; All Aboard The Robt E Lee Mdly | Anchors Aweigh; Drunken Sailor; Come Sail Away |
| 2000 | Melodeers | Northbrook, Illinois | 3 | 136 | Jim Arns | 2931 | 89.4% | Floatin' Down To Cotton Town; The Churchbells Are Ringing For Mary; Oh, How I Miss You Tonight; Honey's Lovin' Arms | Hooked On A Feeling; Medley: I Got You, Babe; Stayin' Alive; Y.M.C.A. |
| 2001 | San Diego | San Diego, California | 21 | 144 | Kim Hulbert | 2907 | 88.6% | Great Day For The Irish Medley; Tumbled-Down Shack In Athlone; South Rampart St. Parade; There Goes My Heart | Down South Camp Meeting Time; Saved; Great Day |
| 2002 | North Metro | Toronto, Ontario, CAN | 16 | 175 | June Dale | 2983 | 90.9% | Once Upon A Time; All Aboard The Robt E. Lee Medley; Gold Minin' Camp; If You Had All The World And Its Gold | Gospel Of No Name City; Paint Your Wagon |
| 2003 | Melodeers | Northbrook, Illinois | 3 | 128 | Jim Arns | 2969 | 90.5% | If I Give My Heart To You; Lulu's Back In Town; How Many Hearts Have You Broken; My Melancholy Baby | Holding Out For A Hero, Lone Ranger; Popeye, The Sailor Man, Underdog, Mighty Mouse Theme |
| 2004 | Harborlites | Anaheim, California | 21 | 110 | Pam Pieson | 2919 | 89.0% | When Day Is Done; This Joint Is Jumpin'; Honey's Lovin' Arms; Roses Of Yesterday | Fats Waller Medley (Aint' Misbehavin', Lookin' Good But Feelin' Bad); Something's Coming |
| 2005 | Scottsdale | Scottsdale, Arizona | 21 | 130 | Lori Lyford | 2899 | 88.4% | What'll I Do; Original Dixieland One-Step | Make 'Em Laugh; Lazy Days; Swanee; If You Love Me, Really Love Me; Goodbye World, Goodbye |
| 2006 | Rich-Tone | Richardson, Texas | 25 | 119 | Dale Syverson | 2942 | 89.7% | A Nightingale Sang in Barkley Square; Yes, Sir, That's My Baby | I'm Alone Because I Love You;
Nobody's Baby Nobody's Sweetheart; ???; I Am I, Don Quixote, the Lord of La Mancha |